Listing by: Charles Gustafson, Gustafson Realty, 712-225-4388
View on map Contact us about this listing
2 Beds
2 Baths
1,685SqFt
Active
This is an efficient 2 bedroom home, all appliances stay, large lot , nice neighborhood, detached garage and 3 storage sheds.
Property Details | ||
|---|---|---|
| Price | $159,500 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size Area | 10400 | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | All appliances stay | |
| Exterior Features | Patio,Storage Shed | |
| Year Built | 1969 | |
| Roof | Metal | |
| Heating | Hot Water,Radiant | |
| Parking Description | Attached,Detached | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Cherokee | |
| Latitude | 42.715385 | |
| Longitude | -95.440165 | |
| Market Area | Surrounding Areas/Other Areas | |
Address Information | ||
| Address | 412 Spruce Street, Aurelia, IA 51005 | |
| Postal Code | 51005 | |
| City | Aurelia | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Gustafson Realty | |
| Listing Office Phone | 712-225-4388 | |
| Listing Office Email | gustrty@gmail.com | |
| Listing Agent | Charles Gustafson | |
| Listing Agent Phone | 712-225-4388 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional | |
School Information | ||
| District | Alta-Aurelia | |
| Elementary School | Aurelia | |
| Middle School | Alta-Aurelia | |
| High School | Alta-Aurelia | |
MLS Information | ||
| Days on market | 199 | |
| MLS Status | Active | |
| Listing Date | Nov 28, 2025 | |
| Listing Last Modified | May 6, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1726 | |
| MLS Area | Surrounding Areas/Other Areas | |
| MLS # | 831109 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
