Listing by: Mike Pitts, Gustafson Realty, 712-229-3669
View on map Contact us about this listing
4 Beds
2 Baths
2,293SqFt
Pending
4 bedroom, 2 bath ranch home that has been very well maintained. There is a 2 car attached garage that has an overhead door in the rear to drive through. Outside has permanant vinyl siding, maintenance free soffit, and a large deck and paver patio area. A pernanent utility shed with concrete floor sits in the fenced in back yard. Inside there are 3 bedrooms and 1 full bath on the main along with the kitchen, laundry, living room and large family room with brick, gas fireplace. This family room opens to a 4 season room. Down there is another family room, 1 bedroom, and a 3/4 bath.
Property Details | ||
|---|---|---|
| Price | $239,500 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size Area | 7700 | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | Stove, refrigerator, microwave, dishwasher, water softener, stereo equiptment and cabinets beside fireplace, window treatments | |
| Year Built | 1965 | |
| Fireplaces | 1 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Parking Description | Attached,Double | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Cherokee | |
| Latitude | 42.735938 | |
| Longitude | -95.547212 | |
| Market Area | Surrounding Areas/Other Areas | |
Address Information | ||
| Address | 1102 Rock Island Ave, Cherokee, IA 51012 | |
| Postal Code | 51012 | |
| City | Cherokee | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Gustafson Realty | |
| Listing Office Phone | 712-225-4388 | |
| Listing Office Email | gustrty@gmail.com | |
| Listing Agent | Mike Pitts | |
| Listing Agent Phone | 712-229-3669 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional,FHA,Rural Housing Service,VA | |
School Information | ||
| District | Cherokee | |
| Elementary School | Cherokee | |
| Middle School | Cherokee | |
| High School | Cherokee | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Pending | |
| Listing Date | May 11, 2026 | |
| Listing Last Modified | May 16, 2026 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 3057 | |
| MLS Area | Surrounding Areas/Other Areas | |
| MLS # | 832941 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
