Listing by: Emmaily Kurth, Gateway Real Estate Advisors, 712-541-9810
View on map Contact us about this listing
4 Beds
3 Baths
2,373SqFt
Active
Welcome to 400 E Spruce Street, Cherokee, Iowa, 51012! This spacious 4-bedroom, 3-bath home offers over 2,500 square feet of updated living space. The open floor plan includes an updated kitchen with stainless steel appliances and a cozy living room with an electric fireplace. The main level also features a full bath, while an additional bathroom with a shower is located in the finished basement. A primary bedroom is paired with easy access to these well-placed baths. Outside, a 2-stall garage completes this fantastic home. Schedule your private tour today! Listing agent is related to the seller.
Property Details | ||
|---|---|---|
| Price | $174,500 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | 2 Story | |
| Acres | 0.27 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | fridge, stove, dishwasher | |
| Year Built | 1905 | |
| Fireplaces | 1 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Parking Description | Attached | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | GPS | |
| County | Cherokee | |
| Latitude | 42.757002 | |
| Longitude | -95.544259 | |
| Market Area | Surrounding Areas/Other Areas | |
Address Information | ||
| Address | 400 E Spruce St, Cherokee, IA 51012 | |
| Postal Code | 51012 | |
| City | Cherokee | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Gateway Real Estate Advisors | |
| Listing Office Phone | 712-226-8000 | |
| Listing Office Email | erin@gatewayreadvisors.com | |
| Listing Agent | Emmaily Kurth | |
| Listing Agent Phone | 712-541-9810 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional | |
School Information | ||
| District | Cherokee | |
| Elementary School | Cherokee | |
| Middle School | Cherokee Middle | |
| High School | Cherokee | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jun 25, 2026 | |
| Listing Last Modified | Jun 25, 2026 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 1920 | |
| MLS Area | Surrounding Areas/Other Areas | |
| MLS # | 833541 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
