Listing by: Mike Pitts, Gustafson Realty, 712-229-3669
3 Beds
2 Baths
1,636SqFt
Active
Very nice, well kept 1 1/2 story home with an efficient furnace and replacement windows. The main floor consists of a heated front porch,foyer, large living room, updated kitchen with an eat up island and SS appliances and a pantry, dining room open to the kitchen and a half bath. Upstairs there are 3 bedrooms and a full bath. Outside the home has steel siding, concrete driveway, a detached 2 car garage and an additional storage shed.
Property Details | ||
|---|---|---|
| Price | $137,500 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | 1 1/2 Story | |
| Lot Size Area | 11 | |
| Acres | 0.27 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | Stove, Refrigerator, Washer, Dryer | |
| Exterior Features | Eat-in Kitchen,Fireplace,Garage Door Opener,Hardwood Floors,New Kitchen,Porch,Storage Shed,Kitchen Island | |
| Year Built | 1880 | |
| Fireplaces | 1 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Parking Description | Detached | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Cherokee | |
| Latitude | 42.75456 | |
| Longitude | -95.547644 | |
| Market Area | Surrounding Areas/Other Areas | |
Address Information | ||
| Address | 461 Euclid Ave, Cherokee, IA 51012 | |
| Postal Code | 51012 | |
| City | Cherokee | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Gustafson Realty | |
| Listing Office Phone | 712-225-4388 | |
| Listing Office Email | gustrty@gmail.com | |
| Listing Agent | Mike Pitts | |
| Listing Agent Phone | 712-229-3669 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional | |
School Information | ||
| District | Cherokee | |
| Elementary School | Cherokee | |
| Middle School | Cherokee | |
| High School | Cherokee | |
MLS Information | ||
| Days on market | 40 | |
| MLS Status | Active | |
| Listing Date | Aug 13, 2026 | |
| Listing Last Modified | Sep 22, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1350 | |
| MLS Area | Surrounding Areas/Other Areas | |
| MLS # | 834221 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
