Listing by: Jacquelyn Brummond, United Real Estate Solutions, 712-717-2136
2 Beds
1 Bath
664SqFt
Active
Located at the end of a quiet street, this bungalow is not too big and not too small-it’s just right! The two bedrooms are spacious, while the open living area offers lots of natural light. A carport offer cover for less than ideal weather, and the low maintenance yard is great if you’re not into mowing or landscaping! The basement features a brand new sump pump, reinforced walls, and lots of room for storage! Upstairs the owner has renovated with fresh paint, new flooring, new light fixtures, and a remodeled bathroom among other updates! Schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $75,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Bungalow | |
| Acres | 0.07 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | fridget | |
| Year Built | 1944 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Parking Description | None | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | gps is correct | |
| County | Cherokee | |
| Latitude | 42.754002 | |
| Longitude | -95.541782 | |
| Market Area | Surrounding Areas/Other Areas | |
Address Information | ||
| Address | 426 Summit St., Cherokee, IA 51012 | |
| Postal Code | 51012 | |
| City | Cherokee | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | United Real Estate Solutions | |
| Listing Office Phone | 712-226-6000 | |
| Listing Agent | Jacquelyn Brummond | |
| Listing Agent Phone | 712-717-2136 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional | |
School Information | ||
| District | Cherokee | |
| Elementary School | Cherokee | |
| Middle School | Cherokee Middle | |
| High School | Cherokee | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 23, 2026 | |
| Listing Last Modified | Oct 23, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 520 | |
| MLS Area | Surrounding Areas/Other Areas | |
| MLS # | 835078 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
